Contrails - Air Canada Widebody Fleet Details



767-300 Aircraft     ( 763 / 76X / B763 )
  631     C-FMWP     1993     25583     767-333/ER  
632 C-FMWQ 1995 25584 767-333/ER
633 C-FMWU 1995 25585 767-333/ER
634 C-FMWV 1995 25586 767-333/ER
635 C-FMWY 1995 25587 767-333/ER
636 C-FMXC 1995 25588 767-333/ER
637 C-FPCA 1989 24306 767-375/ER
638 C-FTCA 1989 24307 767-375/ER
639 C-FXCA 1990 24574 767-375/ER
640 C-FOCA 1990 24575 767-375/ER
641 C-GLCA 1991 25120 767-375/ER
642 C-GSCA 1991 25121 767-375/ER
645 C-GBZR 1992 25404 767-38E/ER
646 C-GDUZ 1992 25347 767-38E/ER
647 C-GEOQ 1999 30112 767-375/ER
648 C-GEOU 1999 30108 767-375/ER
656 C-GHLA 1992 26387 767-35H/ER
657 C-GHLK 1992 26388 767-35H/ER
658 C-GHLQ 2001 30846 767-333/ER
659 C-GHLT 2001 30850 767-333/ER
660 C-GHLU 2001 30851 767-333/ER
661 C-GHLV 2001 30852 767-333/ER
681 C-FCAB 1988 24082 767-375/ER
682 C-FCAE 1988 24083 767-375/ER
683 C-FCAF 1988 24084 767-375/ER
684 C-FCAG 1988 24085 767-375/ER
685 C-GHOZ 1989 24087 767-375/ER
687 C-GHPD 1991 24999 767-3Y0/ER
691 C-GHPE 2003 33423 767-33A/ER
692 C-GHPN 2003 33424 767-33A/ER


A330-300 Aircraft     ( 333 / A333 )
  931     C-GFAF     1999     277     A330-343X  
932 C-GFAH 1999 279 A330-343X
933 C-GFAJ 1999 284 A330-343X
934 C-GFUR 2000 344 A330-343X
935 C-GHKR 2001 400 A330-343X
936 C-GHKW 2001 408   A330-343X  
937 C-GHKX 2001 412 A330-343X
938 C-GHLM 2001 419 A330-343X


777-200 Aircraft   ( 77L / B772 )
  701     C-FIUA     2007     35239     777-233/LR  
702 C-FIUF 2007 35243 777-233/LR
703 C-FIUJ 2007 35244 777-233/LR
704 C-FIVK 2008 35245 777-233/LR
705 C-FNND 2008 35246 777-233/LR
706 C-FNNH 2008 35247 777-233/LR


777-300 Aircraft     ( 77W / B773  )
  731     C-FITL     2007     35256     777-333/ER  
732 C-FITU 2007 35254 777-333/ER
733 C-FITW 2007 35928 777-333/ER
734 C-FIUL 2007 35255 777-333/ER
735 C-FIUR 2007 35242 777-333/ER
736 C-FIUV 2008 35248 777-333/ER
737 C-FIUW 2008 35249 777-333/ER
738 C-FIVM 2008 35251 777-333/ER
739 C-FRAM 2008 35250 777-333/ER
740 C-FIVQ 2009 35240 777-333/ER
741 C-FIVR 2009 35241 777-333/ER
742 C-FIVS 2009 35784 777-333/ER


Removal From Fleet
  341     C-GAGL     1991     24998   747-433/M B744 withdrawn
342 C-GAGM 1991 25074 747-433/M B744 withdrawn
343 C-GAGN 1991 25075 747-433/M B744 withdrawn
601 C-GAUB 1982 22517 767-233   STAR ALLIANCE - withdrawn  
602 C-GAUE 1982 22518 767-233 B762 in storage
603 C-GAUH 1983 22519 767-233 B762 in storage
  604     C-GAUN     1983     22520   767-233 B762 recently withdrawn
605 C-GAUP 1983 22521 767-233 B762 broken up
606 C-GAUS 1983 22522 767-233 B762 in storage - Mojave
607 C-GAUU 1984 22523 767-233 B762 in storage - Mojave
608 C-GAUW 1984 22524 767-233 B762 in storage - Mojave
609 C-GAUY 1984 22525 767-233 B762 in storage - Mojave
610 C-GAVA 1984 22526 767-233 B762 in storage - Mojave
  611     C-GAVC     1984     22527     767-233/ER     B762 in storage - Roswell  
612 C-GAVF 1984 22528   767-233/ER   B762 in storage - Mojave
613 C-GDSP 1988 24142 767-233/ER B762 - retired
614 C-GDSS 1988 24143 767-233/ER B762 in storage - Mojave
615 C-GDSU 1988 24144 767-233/ER B762 in storage - Roswell
616 C-GDSY 1988 24145 767-233/ER B762 in storage - Roswell
617 C-FBEF 1989 24323 767-233/ER B762 in storage - Roswell
618 C-FBEG 1989 24324 767-233/ER B762 in storage - Roswell
  619     C-FBEM     1989     24325     767-233/ER     B762 in storage - Roswell  
621 C-FVNM 1982 22681 767-209/ER B762 in storage - Roswell
622 C-FUCL 1983 22682 767-209/ER 762 in storage
649 C-GGBK 1991 25221 767-3S1/ER B763 withdrawn
650 C-GGBI 1994 26608 767-3S1/ER B763 withdrawn
651 C-GGBJ 1992 26389 767-35H/ER B763 withdrawn
652 C-GGFJ 1991 24952 767-3Y0/ER B763 withdrawn
653 C-GGMX 1991 24947 767-3Y0/ER B763 return to lessor
654 C-GGOH 1992 26200 767-3Y0/ER B763 now with Nationwide
655 C-GHML 1991 24948 767-3Y0/ER B763 withdrawn
672 C-GPWB 1983 22684 767-275 B762 in storage
686 C-GHPA 1991 25000 767-3YO/ER B763 return to lessor
689 C-GHPF 1993 26206 767-3Y0/ER B763 withdrawn
690 C-GHPH 1993 26207 767-3Y0/ER B763 withdrawn
881 C-GMWW 1990 24883 747-475 B744 withdrawn
882 C-FCRA 1991 24895 747-475 B744 withdrawn
884 C-FBCA 1992 25422 747-475 B744 withdrawn
885 C-FGHZ 1995 27827 747-4F6 B744 withdrawn
901 C-FYKX 1996 150 A340-313X A343 return to lessor
902 C-FYKZ 1996 154 A340-313X A343 return to lessor
903 C-FYLC 1996 167 A340-313X A343 return to lessor
904 C-FYLD 1996 170 A340-313X A343 return to lessor
905 C-FYLG 1996 175 A340-313X A343 return to lessor
906 C-FYLU 1996 179 A340-313X A343 return to lessor
909 C-GDVW 1999 273 A340-313X   A343 removed from service  
  910     C-GDVZ     1999     278     A340-313X   A343 removed from service
951 C-GKOL 2003 445 A340-541 A345 return to lessor
952 C-GKOM 2003 464 A340-541 A345 return to lessor
981 C-FTNQ 1994 88 A340-313 A343 return to lessor
983 C-FDRO 1994 48 A340-312 A343 return to lessor

Back Home