Contrails - First Air Fleet Details

727-200 Aircraft
Registration Year Manufactured MSN Model No Remarks
C-FUFA 1975 20941 727-233 -
C-GXFA 1975 20938 727-233 -
C-GYFA 1976 21234 727-2H3 -
-
737-200 Advanced Aircraft
C-FNVT 1975 21011 737-248/C new colours
C-GNWN 1975 21067 737-210/C new colours
C-GNDC 1979 21728 737-242/C -
C-FACP 1979 22072 737-2L9 new colours
C-GCPT 1981 22258 737-217 new colours
C-FNVK 1984 23130 737-2R4 new colours
-
ATR-42 Aircraft
C-FIQR 1989 133 ATR-42-300 ex InterCanadien
C-FIQU 1989 138 ATR-42-300 ex InterCanadien
C-FTCP 1989 143 ATR-42-300 ex InterCanadien
C-FTJB 1988 119 ATR-42-300 ex American Eagle
C-GHCP 1989 123 ATR-42-300 ex InterCanadien
C-GSRR 1989 125 ATR-42-300 ex Muk Air
C-GULU 1989 155 ATR-42-300 new colours
C-GUNO 1989 132 ATR-42-300 new colours
-
Hawkker Siddeley 748 Aircraft
C-GFNW 1978 1758 HS-748 Series 2A -
C-GJVN 1967 1640 HS-748 Series 2 -
C-GTLD 1973 1722 HS-748 Series 2A -

Back Home